Distances
| Agadir | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Casablanca | 511 | Casablanca | |||||||
| Erfoud | 727 | 651 | Erfoud | ||||||
| Essaouira | 173 | 351 | 718 | Essaouira | |||||
| Fes | 756 | 289 | 435 | 640 | Fes | ||||
| Marrakech | 273 | 236 | 553 | 176 | 483 | Marrakech | |||
| Ouarzazate | 375 | 442 | 338 | 380 | 687 | 204 | Ouarzazate | ||
| Rabat | 602 | 91 | 575 | 442 | 198 | 321 | 528 | Rabat | |
| Taroudant | 85 | 467 | 692 | 258 | 727 | 225 | 290 | 546 | Taroudant |
| Zagora | 543 | 611 | 350 | 555 | 849 | 379 | 168 | 700 | 257 |
Distances between major towns in kilometers (1 km is about 0.6 miles)
The following sites are not associated with Best of Morocco, and we cannot vouch for their accuracy.
Click here to bring up a new window for finding distances between other places in Morocco.
Maps of Morocco and some resorts are available by clicking here (A new window will appear). Please note that to use the maps may require you to download software, this is explained on the page.
Special Offers
Free nights, upgrades, hammam & massage and honeymoon special offers.
Morocco Special Offers
Seven Day North Tour
Discover old medinas and lush rolling hills of the Rif mountains in the North of Morocco
7 day North Morocco Tour
